CV
Current Position | |
---|---|
2020–present |
Assistant Professor, Sutton Family Chair in Science, Christianity and Cultures,
University of Toronto.
Joint appointment to the Dept. of Astronomy & Astrophysics and to St. Michael’s College |
Interests | |
---|---|
| |
|
Education | |
---|---|
2018–2020 |
Master of Theology (ThM),
Regis College and University of Toronto (conjoint),
Toronto.
|
2018–2020 |
Licentiate in Sacred Theology (STL), summa cum laude,
Regis College,
Toronto.
|
2015–2018 |
Bachelor of Sacred Theology (STB), summa cum laude,
Pontifical Gregorian University,
Rome.
|
2011–2013 |
Diploma in Philosophical Studies,
Regis College, University of Toronto,
Toronto.
|
2004–2009 |
Ph.D. in Physics,
Princeton University,
Princeton, N.J..
|
2000–2004 |
Hon. BSc. (Astronomy & Physics specialist programme), with high distinction,
University of Toronto,
Toronto.
|
Experience | |
---|---|
Scientific Research | |
2020–present |
Assistant Professor,
University of Toronto,
Toronto.
Research in observational astronomy, with membership in the following collaborations: Hydrogen Intensity and Real-Time Analysis eXperiment (HIRAX), Atacama Cosmology Telescope (ACT), Simons Observatory |
2011–13, 2016–20 |
Part-time Research,
Canadian Institute for Theoretical Astrophysics; Sapienza University of Rome,
Toronto; Rome.
During my philosophy and theology studies, I engaged in some scientific research as a visiting scientist at local institutions, spending up to a day a week on research activities.
|
2013–2015 |
Postdoctoral Research Fellow,
University of British Columbia,
Vancouver.
Member of the Experimental Cosmology Group, working on the Canadian Hydrogen Intensity Mapping Experiment (CHIME) and the Atacama Cosmology Telescope (ACT/ACTpol): data acquisition hardware and software, field deployment and operations, data analysis. Supervisors: Mark Halpern and Gary Hinshaw. |
2004–2009 |
Graduate Student,
Princeton University,
Princeton, N.J..
Doctoral work on the Atacama Cosmology Telescope (ACT): detector characterisation and fabrication, data acquisition hardware and software, telescope control software, field deployment and operations, data anaylsis. Supervisor: Lyman Page. |
2002–2004 |
Undergraduate Student,
University of Toronto,
Toronto.
|
Ministry | |
The items listed below represent regular/formal commitments; I currently also provide occasional ministries such as saying masses or hearing confessions for various groups and providing individual spiritual direction. I have been an ordained Catholic priest since 11 May 2019. | |
9–11 May 2023, 10–20 May 2022 |
Chaplain,
University of St. Michael’s College,
Rome.
Chaplain for students and staff from University of St. Michael’s College, University of Toronto, participating in the Gilson Seminar in Faith and Rome. (Originally engaged for ten days in 2023, but time shortened by illness.) |
2018–2020 |
Various Ministries,
St. Peter’s Parish,
Toronto.
Service as a priest (prior to May 2019, as a deacon) at Sunday liturgies, including delivering sermons monthly; I also helped occasionally with other ministries in the church. |
2015–2018 |
Various Venues,
Direction of Spiritual Exercises,
Rome.
Spiritual accompaniment, both in general and for individuals doing the Spiritual Exercises of St. Ignatius in daily life.
|
2013–2015 |
Various ministries,
St. Mark’s Parish and Corpus Christi College,
Vancouver.
Assisted at weekly meetings for the Rite of Christian Initiation for Adults at St. Mark’s (2014–15) and periodically helped lead service trips to a soup kitchen by Corpus Christi students. |
Winter 2013 |
Catholic Students Chaplaincy,
Ryerson University,
Toronto.
Assisted the chaplaincy with weekly prayer gatherings. |
2011–2012 |
Youth Ministry,
Our Lady of Lourdes Parish,
Toronto.
Co-coordinator of activities for the parish youth group. |
2009–2011 |
Various Locations,
Novitiate Placements.
|
Other Employment & Volunteer Work | |
Spring 2008 |
Volunteer Tutor,
Princeton Student Volunteer Council,
Trenton, NJ.
Weekly tutoring of students at ‘PiTSToP’, an after-school drop-in programme at Cadwalader Library, Trenton, NJ. |
2002–2004 |
Web-tender,
www.AfricaFiles.org,
Toronto.
Part-time web-tender and technical consultant for www.AfricaFiles.org. Mix of paid and volunteered work. |
2003–2004 |
Volunteer Tutor,
Frontier College,
Toronto.
Volunteered tutoring students at a weekly ‘Somali Homework Club’, Regent Park/Duke of York Public School |
2000, 2001 |
Junior Web Programmer,
Optium Digital Solutions,
Toronto.
Employed for two consecutive summers. |
Skills | |
---|---|
Languages | |
| |
| |
| |
| |
Computing | |
| |
| |
| |
|
Scholarships & Awards | |
---|---|
2004–2008 | Natural Sciences and Engineering Research Council of Canada (NSERC) Postgraduate Scholarship holder. |
2004 | St. Michael’s College Gold Medal – highest cumulative GPA in sciences in graduating class of St. Michael’s College at the University of Toronto |
2004 | The Royal Astronomical Society of Canada Gold Medal – awarded by Toronto Centre to top graduating student from the Physics & Astrophysics programme at the University of Toronto. |
2003 | Walter John Helm Scholarship in Astronomy and Astrophysics (University of Toronto) |
2003 | E.G. Clarke Scholarship in Biblical Hebrew (University of Toronto) |
2002 | John Pounder Scholarship in Astronomy and Astrophysics (University of Toronto) |
2000, 2002, 2003 | University of Toronto Scholar |
2000–2004 | St. Michael’s College Foundation Admission Scholarship |
2000 | Toronto Catholic District School Board Student Achievement Award – highest final-year academic average (99.0%) in school board for 1999–2000 school year. |
University Courses Taught | |
---|---|
Winter 2024, Winter 2023, Winter 2022 |
University of Toronto,
The Bible and the Big Bang (JCA302).
Undergraduate, interdisiplinary course jointly offered by Astronomy & Astrophysics and Christianity and Culture on the possible relationships between scientific theories of the early Universe and religious notions of creation within Abrahamic traditions. |
Fall 2023, Fall 2022 |
University of Toronto,
The Sun and Its Neighbours (AST101).
Undergraduate survey of Solar System astronomy for non-science majors; one of the largest classes offered at the University. Co-taught with Prof. Renée Hložek (2022) and Prof. Michael Reid (2023). |
Fall 2023, Fall 2021, Winter 2021 |
University of Toronto,
Faith and Physics (CHC371).
Undergraduate course studying the relationship between faith and physics both conceptually and from the vantage point of prominent physicists. Formerly SMC371. |
Winter 2023 |
University of Toronto,
Advanced Topics in Christianity and Culture I: God and Natural Science (CHC400).
Fourth-year undergraduate seminar on the possibility and scope of natural theology within Jewish and Chrisitian traditions. Co-taught with Prof. David Novak. |
Professional Memberships & Affiliations | |
---|---|
Institutions | |
2020– | Adjunct Scholar, Vatican Observatory. |
2017– | Society of Catholic Scientists Member. Board member of the Toronto Chapter since 2020. |
2017–2020 | Associate Scholar, Vatican Observatory. |
Scientific Collaborations | |
2020– | Hydrogen Intensity and Real-Time Analysis eXperiment (HIRAX) |
2017– | Simons Observatory |
2004– | Atacama Cosmology Telescope (ACT) |
2013–2015 | Canadian Hydrogen Intensity Mapping Experiment (CHIME) |
Professional Service | |
---|---|
Boards and Committees | |
2023– | Governing Council, Regis College |
2022– | Membership Committee (chair), Simons Observatory Collaboration |
2021– | Literary Trustee, Estate of Bernard Lonergan. |
Departmental Service (University of Toronto) | |
2024– | Graduate Programme Committee, Department of Astronomy & Astrophysics |
2022– | Community Climate Committee (chair since 2023), Department of Astronomy & Astrophysics |
2022–2024 | Colloquium Committee (chair from 2023), Department of Astronomy & Astrophysics |
2021– | Academic Appeals Committee, Department of Astronomy & Astrophysics |
2020–2022 | Graduate Qualifying Examination Committee, Department of Astronomy & Astrophysics |
Professional Meetings and Talks | |
---|---|
Conferences and Symposia | |
2 July 2024 | Contributed talk, European Astronomical Society Annual Meeting, Padua: ‘Multifrequency Fitting of the Sunyaev-Zeldovich Effect in Galaxy Cluster Bridge Systems’. |
15 May 2024 | Poster, Hotwiring the Transient Universe VII conference, Toronto: ‘Millimetre Light Curves of Active Galactic Nuclei from the Atacama Cosmology Telescope’. |
29 April 2024 | Keynote talk, Recalling Our Roots and Charting the Future. Theology Yesterday, Today, and Tomorrow, Emerging Scholars Colloquium, Université Saint-Paul University, Ottawa: ‘Big Bang ex Nihilo? The Relationship Between Modern Cosmology and the Theological Tradition of Creation’ |
24 April 2024 | Keynote talk, Ontario Catholic Supervisory Officers’ Association AGM & Conference, Niagara Falls: ‘Space for Faith: Inspiration from Astronomy for Integrating Science and Faith in Catholic Education’ |
1 Sept. 2023 | Contributed talk, Conference on Jesuit Scholarship in a Secular Age, Loyola University, Chicago: ‘Entering Their Door and Leaving by Ours: Reclaiming Secularity in the Intellectual Apostolate’ |
13 July 2023 | Contributed talk, European Astronomical Society Annual Meeting, Krakow: ‘Measuring Point Source Variability in a Wide-Area Cosmic Microwave Background Survey’ |
18 April 2023 | Keynote talk, Conference on Science and Divine Action, St. Patrick’s Pontifical University, Maynooth: ‘The Big Bang Ex Nihilo?’ |
18 July 2022 | Contributed talk, SPIE Astronomical Telescopes + Instrumentation, Montréal: ‘A graph database solution for tracking the deployment and layout of a large radio interferometer’ |
8 June 2022 | Invited talk, Conference on Transitioning to Integral Ecology? Transdisciplinary Approaches for the Grounding and Implementation of a Holistic Worldview, Pontifical Gregorian University, Rome: ‘Givens and Givenness: The Scientific Method and Integral Ecology’ |
19 Mar. 2019 | Invited talk, Templeton Symposium on Understanding Our Place in the Universe: Beyond the Legacy of Stephen Hawking, Jerusalem: ‘Fine Tuning and Divine Causality’. |
8 July 2015 | Invited talk, Creation out of Nothing Conference, University of Notre Dame: ‘What Does Physical Cosmology Say About Creation Ex Nihilo?’ (Presented in absentia.) |
6 Oct. 2014 | Contributed talk, 24th annual Astronomical Data Analysis Software and Systems conference, Calgary: ‘Managing Hardware Configurations and Data Products for the Canadian Hydrogen Intensity Mapping Experiment’. |
22 May 2014 | Invited talk, IAS Workshop on New Perspectives in Cosmology, Hong Kong University of Science and Technology: ‘Wider, Deeper, Faster: Probing Fundamental Cosmology with Surveys by ACT and CHIME’. I was also a panelist for a discussion of current developments in observational cosmology. |
10 Jan. 2014 | Contributed talk, URSI National Radio Science Meeting, Boulder, CO: ‘Overview of the Canadian Hydrogen Intensity Mapping Experiment (CHIME)’. |
27 June 2008 | Poster (7020-1P), SPIE Astronomical Instrumentation conference, Marseille: ‘The effects of the mechanical performance and alignment of the Atacama Cosmology Telescope on the sensitivity of microwave observations’. |
Colloquia and Seminars | |
10 June 2024 | Nordita Astrophysics Seminar, The Nordic Institute for Theoretical Physics (Nordita), Stockholm: ‘Revealing the Cosmic Web with CMB Data’ |
18 April 2024 | Invited short presentation for teacher-training session on Science, Suffering and (Eco)-Theology, Durham Catholic District School Board, Oshawa (for a Regis–St. Michael’s Faculty, Toronto School of Toronto series on Critical Conversations in Catholic Education): ‘Science & Faith: Context for Eco-Theology’ |
29 Nov. 2023 | Seminar talk, Canadian Astronomical Society (CASCA) Graduate Student Committee (GSC) Canadian Telescope Seminar Series (via Zoom): ‘The Simons Observatory: Part I: The Experiment’ |
12 June 2023 | Seminar talk, Vatican Observatory Summer School, Vatican Observatory: ‘How to Measure the Oldest Light in the Universe and What It Tells Us’ |
25 May 2023 | Seminar talk, Dept. Physics, University of Rome ‘Tor Vergata’: ‘Revealing the Cosmic Web with CMB Data’ |
2 March 2023 | Invited lecture, University of St. Michael’s College, Toronto: ‘Does a Fine-tuned Universe Tell Us Anything About God?’ |
8 Oct. 2022 | Colloquium, Department of Physics, Toronto Metropolitan University: ‘The Cosmic Microwave Background: What It Tells Us and How We Observe It’ |
8 June 2022 | Short seminar talk, Green Bank Observatory Community Zoom (presented remotely), Green Bank Observatory, ‘Mapping the Gas in Intercluster Filaments with the Sunyaev-Zeldovich Effect’ |
31 May 2022 | Colloquium [Seminario Generale], Dept. Physics, University of Rome ‘La Sapienza’: ‘CMB Surveys from the Ground: Recent Achievements with ACT, Future Prospects with the Simons Observatory’ |
11 March 2022 | Lunch Talk, Kavli Institute for Cosmological Physics, Chicago (short talk on journal article same title; via Zoom): ‘A high-resolution view of the filament of gas between Abell 399 and Abell 401 from the Atacama Cosmology Telescope and MUSTANG-2’ |
29 Sept. 2021 | Mini-Colloquium, Department of Astronomy & Astrophysics Colloquium (internal speaker series; presented remotely), University of Toronto: ‘A Cosmic Filament Illuminated by the Cosmic Microwave Background’ |
29 Nov. 2019 | Seminar talk, Jesuit History Research Group Seminar, University of Toronto: ‘The Vatican Observatory: From Early Modernity to Modern Research’ |
30 Nov. 2016 | Seminar Talk, Institute of Space Astrophysics and Physical Cosmology (IASF), Bologna: ‘Measuring Cosmic Acceleration with the Canadian Hydrogen Intensity Mapping Experiment’. |
13 Nov. 2015 | Seminar talk, Department of Physics, Sapienza University of Rome: ‘Measuring Cosmic Acceleration with the Canadian Hydrogen Intensity Mapping Experiment (CHIME)’. |
6 March 2015 | Lunch talk, National Optical Astronomy Observatory, Friday Scientific Lunch Talk: ‘Measuring Cosmic Acceleration with the Canadian Hydrogen Intensity Mapping Experiment’. |
29 Sept. 2014 | Colloquium, University of British Columbia Astronomy Colloquium: ‘A Tour of the Atacama Cosmology Telescope’. |
10 July 2014 | Seminar talk, Department of Physics, Oxford University: ‘Measuring Cosmic Acceleration with the Canadian Hydrogen Intensity Mapping Experiment (CHIME)’. |
1 July 2014 | Seminar talk, Max Planck Institute for Astrophysics (Garching) ‘Measuring Cosmic Acceleration with the Canadian Hydrogen Intensity Mapping Experiment (CHIME)’. |
22 Jan. 2014 | Seminar talk, Institute of Astrophysics, Pontifica Universidad Católica de Chile: ‘The Canadian Hydrogen Intensity Mapping Experiment (CHIME)’. |
28 May 2009 | Invited talk, Graduate School Leadership Council, Princeton University: ‘A Graduate Student’s Experience Working on the Atacama Cosmology Telescope’. |
6 Mar. 2009 | Short seminar talk, Princeton Gravity Group: ‘Small Angular Scale CMB Measurements from QUaD’. |
23 May 2008 | Short seminar talk, Princeton Gravity Group: ‘An Introduction to the Bullet Cluster’. |
25 Mar. 2008 | Seminar talk, African Institute for Mathematical Sciences, Cape Town: ‘Probing the History of the Universe with the Atacama Cosmology Telescope’. |
13 Jan. 2006 | Short seminar talk, Princeton Gravity Group: ‘Liquid Mirror Telescopes: Technology and Applications’. |
Leadership at Workshops & Conferences | |
Summer 2024 | Organiser of a four-day workshop for the Manchester–Melbourne–Toronto research project on ‘Cosmic Gas in the Universe’s Largest Structures’, Toronto, 29 July – 1 August 2024 |
Spring 2024 | Member of Scientific Organising Committee for the annual meeting of the Canadian Astronomical Society (CASCA), Toronto, 3–6 June 2024 |
2022 | Member of Local Organising Committee for Astronomical Data Analysis Software and Systems (ADASS) XXXII, Remote Conference, 31 Oct. – 4 Nov. 2022 |
June 2014 | Faculty assistant at the Vatican Observatory 14th Summer School on ‘Galaxies: Near and Far, Young and Old’. I mentored students as they worked on the assigned research projects and provided technical and computational support for the school. |
May 2011 | Co-organiser and presenter at a week-long seminar on HIV/AIDS in Arusha, Tanzania for young men and women in religious life. Run by the African Jesuit AIDS Network. |
Participation in Workshops & Conferences | |
June 2024 | Attended the 2024 Lemaître Conference on ‘Black Holes, Gravitational Waves and Space-Time Singularities’, at the Vatican Observatory |
July 2014 | Participated in the ‘Creation ex Nihilo’ workshop, Keble College, Oxford. |
Jan. 2011 | Attended the Workshop on HIV Prevention Among Youth in Nairobi, Kenya, organised by the African Jesuit AIDS Network. |
Mar. 2008 | Attended the 2008 PIRE Summer School, ‘Multiwavelength Views of the High Redshift Universe’, at the South African Astronomical Observatory, Cape Town. |
Jan. 2006 | Attended the Seventeenth Chris Engelbrecht Summer School in Theoretical Physics, KwaZulu-Natal, South Africa. Topics: early universe, CMB anisotropies, large scale structure, compact objects. |
Outreach | |
---|---|
Public Lectures | |
9 Nov. 2023 | Presentation hosted by Catholic Chaplaincy at the University of Toronto Mississauga: ‘The Big Bang Ex Nihilo?’ |
24 Feb. 2023 | Presentation at St. Mary Student Parish, St. Mary Student Parish, Catholic Campus Ministry at the University of Michigan: ‘The Jesuits, Astronomy and the Vatican Observatory’ (presented remotely) |
8 Nov. 2022 | Presentation at St. Peter’s Church, Toronto: ‘Knowledge, Belief and Faith’ |
10 Apr. 2022 | Lecture for the Thomistic Institute at the Massachusetts Institute of Technology, Boston: ‘The Big Bang: Proof for Creation Ex Nihilo?’ |
12 Aug. 2020 | ‘Star Talk’ for the Astronomy and Space Exploration Society, Toronto (presented via Zoom): ‘How to Measure the Universe’s Oldest Light and What it Tells Us’ |
2 Oct. 2019 | CWL Annual Lecture in Catholic Studies, St. Mary’s University, Calgary: ‘Do Faith and the Big Bang Collide? How Science, Philosophy and Theology Explain the Origins of the Universe’. Before the talk I also led a question-and-answer session with students on the question, ‘Is Science Good for the Soul?’ |
28 Nov. 2018 | Presentation at St. Peter’s Church, Toronto: ‘Why Does the Vatican Have an Astronomical Observatory?’ |
19 Sept. 2017 | Presentation sponsored by Memorian University Catholic Chaplaincy, St. John’s: ‘Big Bang Ex Nihilo’ |
20 Sept. 2017 | Presentation for the Royal Astronomical Society of Canada, St. John’s Centre:‘Looking at the Universe’s Oldest Light from the World’s Highest Telescopes’ |
24 Feb. 2014 | Annual Campion Controversies Lecture, Campion College, University of Regina: ‘Knowledge, Belief and Faith’. Preceded by a talk for local high school students: ‘A Faith that Does Science’. |
10 Oct. 2012 | Short talk at the Regis College’s weekly Collegium seminar: ‘An Introduction to Physical Cosmology’. |
Presentations to Specific Groups | |
16 May 2022 | Cohosted visit to the Vatican Observatory by the St. Michael’s College Gilson Seminar and delivered lecture, Castel Gandalfo: ‘Big Bang ex Nihilo?’ |
7 Apr. 2022 | Short talk + Q&A, Sons of St. Patrick (undergraduate club), Boston College: ‘Science Belief and Faith’ |
10 Oct. 2019 | Lecture hosted by Regis College and Jesuits of Canada Offices of Advancement, Toronto: ‘Big Bang from Nothing? What Science and Faith Say About the Origin of the Universe’ |
12 Sept. 2018 | Lecture for the Jesuit Contributions to Science series sponsored by the Jesuits of Canada Office of Advancement for invited donors, Toronto: ‘Jesuits & Astronomy’ |
11 May 2018 | Cohosted visit to the Vatican Observatory by the St. Michael’s College Gilson Seminar and delivered lecture, Castel Gandalfo: ‘Big Bang ex Nihilo?’ |
5 Nov. 2014 | St. Paul’s High School, Winnipeg: keynote speech for the annual Grade 10 Career Day. |
13 May 2013 | Guest lecture for Regis College Teacher Formation Program: ‘Ignatian Spirituality: An Introduction’. |
3 May 2012 | Talk at the York Catholic District School Board vocation promotion day: ‘A Faith that Does Science’. |
Interviews and Media Appearances | |
30 Nov. 2023 | Featured in a news story by Faculty of Arts & Science, University of Toronto: ‘When worlds collide: Faith & Physics course takes a wide-ranging approach to life’s most fundamental questions’ |
21 April 2023 | Interviewed and featured in Toronto Life: ‘‘‘There’s always more to understand about the universe’’: Meet the U of T scientist working on a cutting-edge map of dark matter’ |
11 April 2023 | Interviewed for news story by Faculty of Arts & Science, University of Toronto: ‘Astronomers release the most detailed map of matter in the cosmos, confirming Einstein’s theory of general relativity’ |
11 April 2023 | Interviewed for news story by the Toronto Star: ‘Scientists create the most detailed map of dark matter yet, confirming Einstein’s theory of general relativity’ |
11 April 2023 | Interviewed for news story by the National Post: ‘Most of the universe is invisible dark matter. Scientists used the glow of the Big Bang to map it’ |
25 Jan. 2023 | Interview on Cosmos From Your Couch, Dunlap Institute: ‘Can Religion and Astronomy Coexist?’ |
20 Jan. 2023 | Interview on the CBC Radio programme Tapestry: ‘Jesuits in Space’ |
21 Dec. 2022 | Interview on Cosmos From Your Couch, Dunlap Institute: ‘The Oldest Light in the Universe’ |
21 Sept. 2022 | Interview on Cosmos From Your Couch, Dunlap Institute: ‘Sound Waves from the Early Universe’ |
7 Sept. 2022 | Interview on AMDG: A Jesuit Podcast: ‘God and the Big Bang with Astrophysicist Fr. Adam Hincks, SJ’ |
11 July 2022 | Research featured in news story on Univesity of Toronto’s Faculty of Arts & Science website: ‘U of T astronomers are helping find the missing universe’ |
20 Jan. 2022 | Interviewed for story in Catholic Register after the launch of the James Webb Space Telescope: ‘What we learn of the universe leads us to God’ |
10 Oct. 2021 | Interviewed for a story in The Mike: ‘Michaelmas: Carrying traditions into the future’ |
25 Feb. 2021 | Interviewed for a story on the University of Toronto’s Faculty of Arts and Science: ‘Adam Hincks ponders the universe as both a cosmologist and a priest’ |
29 Nov. 2020 | Interviewed for a story in The Varisity: ‘Opinion: Don’t dismiss the religious scientist in your lab just yet |
23 Aug. 2019 | Interview in Convivium: ‘Astrophysics and The Society of Jesus’ |
12 July 2019 | Interviewed for article in the Catholic Register: ‘Beyond the moonlight: Faith written in the stars’ |
26 June 2019 | One of two scientist–religious interviewed and featured in an article on Présence-information religieuse: ‘Apollo 11, à la croisée de la science et du sens [Apollo 11, at the intersection of science and meaning]’ |
9 Oct. 2018 | Story about a talk I gave in the Catholic Register: ‘Jesuit’s passion is written in the stars’ |
9 March 2018 | One of four special interviewees present at the Vatican Press Conference announcing the publication of the Apostolic Exhortation ‘Gaudete et Exsultate’. |
Sept. 2017 | Interviewed by local radio stations (CHMR and VOCM) about public lecture delivered in St. John’s (see ‘Invited Lectures’, 19 Sept. 2017, above). |
21 Nov. 2017 | Interviewed for the programme ‘Sweetgrass’ on Radio Maria: ‘Big Bang Jesuit’ |
14 Dec. 2016 | Video interview (in Italian) for news story by INAF Media, the news service of the Italian National Institute for Astrophysics: ‘Il Canada a caccia dell’energia oscura con il radiotelescopio CHIME [Canada in pursuit of dark energy with the CHIME radio telescope]’ |
Popular Articles | |
Adam D. Hincks, ‘Angelo Secchi, the Jesuit father of astrophysics’, America 219(3), 2018. | |
Adam D. Hincks, ‘The Joy of Science: Discovering beauty and truth in the universe’, America 215(1), 2016. | |
Adam D. Hincks, ‘Justified Reason: The Collaboration of Knowledge, Belief and Faith’, America 211(7), 2014. | |
Adam D. Hincks, ‘Particles of Faith: Seeking God in Small Things’, America 208(6), 2013. | |
Adam D. Hincks, ‘Wonders of the Universe: New Scientific Discoveries and Old Truths’, America 206(13), 2012. |